分類
特 點(diǎn) Features
● 體積小,性價(jià)比高。Small size, high cost performance.
● 金屬殼體采用鍍鎳鋼板和不銹鋼大蓋板組合式結(jié)構(gòu),美觀大氣,機(jī)械強(qiáng)度高,耐腐蝕性強(qiáng)。
The metal shell adopts the combined structure of nickel plated steel plate and stainless steel large cover plate, which is beautiful and atmospheric, with high mechanical strength and strong corrosion resistance.
應(yīng) 用 Application
● 屏蔽房內(nèi)的電話通信、網(wǎng)絡(luò)數(shù)據(jù)通信、空調(diào)控制、消防報(bào)警、對講門鈴、音頻、視頻等信號的傳輸和報(bào)警控制系統(tǒng)。
Telephone communication, network data communication, air conditioning control, fire alarm, intercom doorbell, audio, video and other signal transmission and alarm control system in shielding room.
● 屏蔽機(jī)柜內(nèi)USB、DB9、VGA、網(wǎng)絡(luò)接口的數(shù)據(jù)通信。
Shield the data communication of USB, DB9, VGA and network interface in the cabinet.
產(chǎn)品型號表 Filter Table
型號 model | 電壓 voltage | 額定電流A Rated curren | 線數(shù) Number of lines | 通帶 Passband | 外形尺寸Fig. Outline Drawing | 適用范圍 application |
YX-XH2-MJ | 250VAC | 1.2 | 2 | 100KHz | 1 | 門禁信號Access control signal |
YX-XH-SP | 100VDC | 0.5 | 1 | 6MHz | 2 | 視頻監(jiān)控信號Video monitoring signal |
YX-XH2-DH | 250VDC | 0.5 | 2 | 20KHz | 3 | 電話、傳真、交直流開關(guān)信號 Telephone, fax, AC / DC switch signal |
YX-XH2-XF | 250VAC | 1.2 | 2 | 100KHz | 3 | 消防報(bào)警Fire alarm |
YX-XH2-YP | 100VDC | 0.5 | 2 | 100KHz | 3 | 語音廣播Voice broadcasting |
YX-XH2-KT | 250VAC | 3 | 2 | / | 3 | 空調(diào)控制Air conditioning control |
YX-XH4-KT | 250VAC | 3 | 4 | / | 3 | 空調(diào)控制Air conditioning control |
YX-Z8-F | 100VDC | 0.5 | 8 | 1000MHz | 3 | 速率100M或1000Mbit/s的網(wǎng)絡(luò)數(shù)據(jù)通信B級屏效 |
YX-XH8-WX | 100VDC | 0.5 | 8 | 1000MHz | 4 | 速率100M或1000Mbit/s的網(wǎng)絡(luò)數(shù)據(jù)通信C級屏效 |
YX-Z2-F | 250VAC | 3 | 2 | / | 5 | 門禁電源Access control power supply |
YX-VGA | 100VDC | 0.5 | 13 | 100MHz | 6 | VGA數(shù)據(jù)接口data interface |
YX-DB9 | 100VDC | 0.5 | 9 | 100MHz | 7 | DB9數(shù)據(jù)接口data interface |
YX-2×USB | 100VDC | 0.5 | 2 | 100MHz | 8 | USB數(shù)據(jù)接口data interface |
YX-2×RJ45 | 100VDC | 0.5 | 2 | 100MHz | 9 | 網(wǎng)絡(luò)數(shù)據(jù)通信Network data communication |
YX-XH100-DH-10 | 100VDC | 0.5 | 100 | 20KHz | 10 | 50路集成電話Integrated telephone |
外形尺寸圖 Outline Drawing : mm
Fig.1Fig.2
Fig.3Fig.5
Fig.4
Fig.6
Fig.7
Fig.8
Fig.9
Fig.10
注:更多接口類型、線數(shù)及參數(shù)請咨詢公司工程部,進(jìn)行定制。
CopyRight ? 2024 常州市宇軒電子有限公司 版權(quán)所有 蘇ICP備2022034447號-1 網(wǎng)站地圖 所有標(biāo)簽 免責(zé)聲明 中環(huán)互聯(lián)網(wǎng)常州網(wǎng)站建設(shè)